Player name: | Soler, Alberto | |
Most recent federation: | Cuba |
Date of birth: | N/A |
Most recent ID: | 3500560 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 3500560 Soler, Alberto f CUB 2305 0 0 i
Jul 2001 x 3500560 Soler, Alberto f CUB 2305 0 0 i
Apr 2001 x 3500560 Soler, Alberto f CUB 2305 0 0 i
Jan 2001 x 3500560 Soler, Alberto f CUB 2305 0 0 i
Oct 2000 x 3500560 Soler, Alberto f CUB 2305 0 0 i
Jul 2000 x 3500560 Soler, Alberto f CUB 2305 0 0 i
Jan 2000 x 3500560 Soler, Alberto CUB 2305 0 0 i
Jul 1999 x 3500560 Soler, Alberto CUB 2305 0 0 i
Jan 1999 x 3500560 Soler, Alberto CUB 2305 0 0 i
Jul 1998 x 3500560 Soler, Alberto CUB 2305 0 0 i
Jan 1998 x 3500560 Soler, Alberto CUB 2305 0 0 i
Jul 1997 x 3500560 Soler, Alberto CUB 2305 0 0 i
Jan 1997 x 3500560 Soler, Alberto CUB 2305 0 0 i
Jul 1996 x 3500560 Soler, Alberto CUB 2305 0 0 i
Jan 1996 x 3500560 Soler, Alberto CUB 2305 0 0 i
Jul 1995 x 3500560 Soler, Alberto CUB 2305 0 0 i
Jan 1995 x 3500560 Soler, Alberto CUB 2305 0 0 i
Jul 1994 x 3500560 Soler, Alberto CUB 2305 0 0 i
Jan 1994 x 3500560 Soler, Alberto CUB 2305 0 0 i
Jul 1993 x 3500560 Soler, Alberto CUB 2305 0 0 i
Jan 1993 x 3500560 Soler, Alberto CUB 2305 0 0 i
Jul 1992 x 3500560 Soler, Alberto CUB 2305 0 0 i
Jan 1992 3814= 3500560 Soler, Alberto CUB 2305 0 0
Jul 1991 3679= 3500560 Soler, Alberto CUB 2305 0 0
Jan 1991 3529= 3500560 Soler, Alberto CUB 2305 0 0
Jul 1990 3331= 3500560 Soler, Alberto CUB 2305 0 0
Jan 1990 3186= 10200 Soler, Alberto CUB 2305 0 0
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 --- no data available ---
Jan 1983 --- no data available ---
Jul 1982 1433= 0 Soler, Alberto CUB 2305 0
Jan 1982 1424= 0 Soler, Alberto CUB 2305 0
Jul 1981 1380= 0 Soler, Alberto CUB 2305 0
Jan 1981 1377= 0 Soler, Alberto CUB 2305 0
Jan 1980 1311= 0 Soler, Alberto CUB 2305 0
Jan 1979 1262= 0 Soler, Alberto CUB 2305 0
Jan 1978 1089= 0 Soler, Alberto CUB 2305 -35
Jan 1977 777= 0 Soler, Alberto CUB 2340 -5
Jan 1976 700= 0 Soler, Alberto CUB 2345 +60
Jan 1975 1000= 0 Soler, Alberto CUB 2285 0
May 1974 880= 0 Soler, Alberto CUB 2285